TECHNICAL DETAILS OF CARBIDE TEETH: - Teeth height mm : 6~8 - ISO grade : K10 - Hardness (HV10) : 1.765 - Transverse rupture strength (N/mm2) : 2.150
Industrial quality saw blade : 292.120.36H
order Reference K P Z ß D B α Keyholes Stock Price quantity Order 3 CMT29212536H 2.4 1.4 36 15° ATB 125 20 15°
28,25 € tax incl. - 5% 26,83 € tax incl. 4 CMT29213036H 2.4 1.4 36 15° ATB 130 20 15°
28,25 € tax incl. - 5% 26,83 € tax incl. 5 CMT29214036H 2.4 1.4 36 15° ATB 140 20 15°
29,32 € tax incl. - 5% 27,85 € tax incl. 8 CMT29216040H 2.2 1.6 40 15° ATB 160 20 10° 2/6/32
29,41 € tax incl. - 5% 27,94 € tax incl. 16 CMT29218040M 2.6 1.6 40 15° ATB 180 30 15° 2/7/42
34,04 € tax incl. - 5% 32,34 € tax incl. 9 CMT29216040M 2.2 1.6 40 15° ATB 160 30 10° 2/7/42
29,41 € tax incl. - 5% 27,94 € tax incl. 17 CMT29218440E 2.6 1.6 40 15° ATB 184 16 15°
34,04 € tax incl. - 5% 32,34 € tax incl. 18 CMT29218440M 2.6 1.6 40 15° ATB 184 30 15°
36,90 € tax incl. - 5% 35,05 € tax incl. 2 CMT29212040H 1.8 1.2 40 15° ATB 120 20 10° 2/5.5/30
28,25 € tax incl. - 5% 26,83 € tax incl. 11 CMT29216540H 2.2 1.6 40 15° ATB 165 20 10° 2/6/32
34,04 € tax incl. - 5% 32,34 € tax incl. 20 CMT29219040H 2.6 1.6 40 15° ATB 190 20 15° 2/6/32
36,90 € tax incl. - 5% 35,05 € tax incl. 13 CMT29216540M 2.6 1.6 40 15° ATB 165 30 10° 2/7/42
34,04 € tax incl. - 5% 32,34 € tax incl. 21 CMT29219040M 2.6 1.6 40 15° ATB 190 30 15° 2/7/42
36,90 € tax incl. - 5% 35,05 € tax incl. 14 CMT29217040M 2.6 1.6 40 15° ATB 170 30 15° 2/7/42
34,04 € tax incl. - 5% 32,34 € tax incl. 6 CMT29215040H 2.4 1.4 40 15° ATB 150 20 15°
29,32 € tax incl. - 5% 27,85 € tax incl. 15 CMT29218040H 2.6 1.6 40 15° ATB 180 20 15° 2/6/32
34,04 € tax incl. - 5% 32,34 € tax incl. 26 CMT29221048M 2.8 1.8 48 15° ATB 210 30 15° 2/7/42
46,73 € tax incl. - 5% 44,39 € tax incl. 35 CMT29223548M 2.8 1.8 48 15° ATB 235 30 15° 2/7/42
54,53 € tax incl. - 5% 51,80 € tax incl. 36 CMT29224048M 2.8 1.8 48 15° ATB 240 30 15° 2/7/42
54,53 € tax incl. - 5% 51,80 € tax incl. 30 CMT29222048M 2.8 1.8 48 15° ATB 220 30 15° 2/7/42
50,07 € tax incl. - 5% 47,56 € tax incl. 23 CMT29219048FF 2.4 1.6 48 15° ATB 190 20 (Festool® FF) 10° 5/7/2.5
44,99 € tax incl. - 5% 42,74 € tax incl. 31 CMT29222548M 2.8 1.8 48 15° ATB 225 30 10° 2/7/42
50,07 € tax incl. - 5% 47,56 € tax incl. 32 CMT29223048M 2.8 1.8 48 15° ATB 230 30 15° 2/7/42
50,07 € tax incl. - 5% 47,56 € tax incl. 24 CMT29220048M 2.8 1.8 48 15° ATB 200 30 15° 2/7/42
42,44 € tax incl. - 5% 40,32 € tax incl. 10 CMT29216056H 2.2 1.6 56 15° ATB 160 20 15° 2/6/32
35,33 € tax incl. - 5% 33,56 € tax incl. 12 CMT29216556H 2.2 1.6 56 15° ATB 165 20 15° 2/6/32
35,33 € tax incl. - 5% 33,56 € tax incl. 27 CMT29221064M 2.8 1.8 64 15° ATB 210 30 15° 2/7/42
50,07 € tax incl. - 5% 47,56 € tax incl. 28 CMT29221664M 2.8 1.8 64 15° ATB 216 30 -5° Neg. 2/7/42
50,07 € tax incl. - 5% 47,56 € tax incl. 22 CMT29219064M 2.6 1.6 64 15° ATB 190 30 15° 2/7/42
44,99 € tax incl. - 5% 42,74 € tax incl. 33 CMT29223064M 2.8 1.8 64 15° ATB 230 30 15° 2/7/42 + 2/10/60
54,53 € tax incl. - 5% 51,80 € tax incl. 29 CMT29221680M 2.8 1.8 80 15° ATB 216 30 -5° Neg. 2/7/42
51,96 € tax incl. - 5% 49,36 € tax incl.