Length :39404960100110115120128130135140145150160.5165180190195200220225227240245250260 Thickness :1723.535243025831335134.73437 Width :303940352545505365605651497058866882 Angle :6075623015 TE :2 M82 M102 TE3 M10 Brand :MEME.GILLETBERTRAND GARCINLBLSTENNERBONGIOANNIARTIGLIOKOCKUMSRENNEPONT
: Product in stock
: Last products in stock
: Product available on time (Lead time under 1 month)
order | | Reference | Length | Thickness | Width | Angle | TE | Brand | | Stock | Price | quantity | Order |
1 | | BATI4239200117 | 39 | 17 | 30 | | | | | | 22,80 € tax incl. | | |
3 | | BATI4239220119 | 40 | 17 | 39 | | | | | | 36,00 € tax incl. | | |
5 | | BATI4249140001 | 49 | 23.5 | 40 | | | | | | 50,40 € tax incl. | | |
4 | | BATI4249130098 | 49 | 23.5 | 35 | | | | | | 43,20 € tax incl. | | |
6 | | BATI4260110094 | 60 | 23.5 | 25 | | | | | | 36,00 € tax incl. | | |
7 | | BATI4260140104 | 60 | 23.5 | 40 | | | | | | 50,40 € tax incl. | | |
8 | | BATI4260150108 | 60 | 23.5 | 45 | | | | | | 60,00 € tax incl. | | |
9 | | BATI4260160001 | 60 | 23.5 | 50 | | | | | | 63,60 € tax incl. | | |
11 | | BATI2333620001 | 100 | 35 | 53 | 60 | 2 M8 | | | | 196,80 € tax incl. | | |
13 | | BATI2300430085 | 110 | 24 | 65 | 60 | | MEM | | | 163,20 € tax incl. | | |
14 | | BATI2313800157 | 115 | 35 | 53 | 60 | 2 M10 | E.GILLET | | | 226,80 € tax incl. | | |
17 | | BATI2300440086 | 120 | 24 | 65 | 60 | | MEM | | | 175,20 € tax incl. | | |
16 | | BATI2323740001 | 120 | 35 | 50 | 60 | | BERTRAND GARCIN | | | 193,20 € tax incl. | | |
18 | | BATI232366A0001 | 128 | 24 | 65 | | | MEM | | | 207,60 € tax incl. | | |
19 | | BATI2300450087 | 130 | 24 | 65 | 60 | | MEM | | | 196,80 € tax incl. | | |
20 | | BATI232702A0001 | 135 | 35 | 60 | 60 | 2 M8 | E.GILLET | | | 316,80 € tax incl. | | |
21 | | BATI233176 | 140 | 35 | 56 | | 2 M10 | E.GILLET | | | 296,40 € tax incl. | | |
22 | | BATI2331360001 | 140 | 35 | 56 | 60 | 2 M8 | | | | 270,00 € tax incl. | | |
23 | | BATI0366 | 140 | 35 | 56 | 75 | 2 TE | LBL | | | 235,20 € tax incl. | | |
25 | | BATI2331480001 | 145 | 30 | 65 | 60 | 2 M8 | E.GILLET | | | 319,20 € tax incl. | | |
27 | | BATI2332520001 | 150 | 25 | 65 | 62 | 2 M8 | | | | 271,20 € tax incl. | | |
28 | | BATI831537001 | 160.5 | 8 | 51 | 30 | | STENNER | | | 211,20 € tax incl. | | |
30 | | BATI231351158 | 165 | 35 | 56 | 60 | 2 M10 | E.GILLET | | | 268,80 € tax incl. | | |
31 | | BATI2300470089 | 180 | 24 | 65 | 60 | | MEM | | | 248,40 € tax incl. | | |
36 | | BATI23031130A0 | 190 | 35 | 56 | 60 | 2 M10 | BONGIOANNI | | | 439,20 € tax incl. | | |
35 | | BATI2312320161 | 190 | 35 | 56 | 60 | | E.GILLET | | | 249,60 € tax incl. | | |
37 | | BATI2312620160 | 190 | 35 | 56 | 60 | 2 M10 | E.GILLET | | | 306,00 € tax incl. | | |
32 | | BATI2324890001 | 190 | 35 | 45 | 60 | 3 M10 | ARTIGLIO | | | 416,40 € tax incl. | | |
33 | | BATI2312620163 | 190 | 35 | 49 | 60 | 2 M10 | E.GILLET | | | 294,00 € tax incl. | | |
34 | | BATI2331400001 | 190 | 35 | 50 | 60 | | | | | 266,40 € tax incl. | | |
38 | | BATI2312620161 | 195 | 35 | 56 | 60 | 2 M10 | | | | 363,60 € tax incl. | | |
43 | | BATI231442A0169 | 200 | 31 | 70 | 75 | 2 TE | LBL | | | 390,00 € tax incl. | | |
39 | | BATI2324760001 | 200 | 35 | 56 | | 2 M10 | E.GILLET | | | 331,20 € tax incl. | | |
44 | | BATI231580A0170 | 200 | 35 | 70 | 75 | 2 TE | LBL | | | 406,80 € tax incl. | | |
41 | | BATI2326280001 | 200 | 33 | 58 | 60 | | | | | 207,60 € tax incl. | | |
42 | | BATI2300480090 | 200 | 24 | 65 | 60 | | MEM | | | 218,40 € tax incl. | | |
40 | | BATI2324370001 | 200 | 35 | 56 | 60 | 2 M8 | E.GILLET | | | 328,80 € tax incl. | | |
45 | | BATI2315250179 | 220 | 35 | 56 | 60 | 3 M10 | E.GILLET | | | 356,40 € tax incl. | | |
46 | | BATI225703115 | 225 | 31 | 70 | 15 | 2 TE | LBL | | | 432,00 € tax incl. | | |
47 | | BATI2312680172 | 227 | 51 | 86 | | 2 TE | KOCKUMS | | | 777,60 € tax incl. | | |
48 | | BATI2313210171 | 240 | 34.7 | 70 | 60 | | RENNEPONT | | | 408,00 € tax incl. | | |
50 | | BATI232451001 | 245 | 31 | 68 | 15 | 2 TE | LBL | | | 498,00 € tax incl. | | |
49 | | BATI231943A0165 | 245 | 35 | 56 | 60 | 3 M10 | E.GILLET | | | 386,40 € tax incl. | | |
53 | | BATI2333100001 | 250 | 34 | 82 | 60 | | | | | 499,20 € tax incl. | | |
51 | | BATI2322400194 | 250 | 35 | 56 | 60 | 3 M10 | | | | 404,40 € tax incl. | | |
52 | | BATI2300490091 | 250 | 24 | 65 | 60 | | MEM | | | 302,40 € tax incl. | | |
54 | | BATI2332920001 | 260 | 37 | 60 | 75 | 2 TE | LBL | | | 529,20 € tax incl. | | |
1 other product in the same category:
Lead time under 1 month BATI002-01 From 153,60 €
Products from the same manufacturer
Lead time under 1 month BATI002-01 From 153,60 €